Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 3.5 Baths 4,112 SqFt$815,000New
- 1/2 23 Beds 2.5 Baths 1,620 SqFt$464,900New
- 1/2 23 Beds 2.5 Baths 1,532 SqFt$454,900New
- 1/49 494 Beds 2 Baths 1,948 SqFt$385,000New
- 3D3 Beds 2.5 Baths 1,795 SqFt$350,000New
- 1/77 774 Beds 4.5 Baths 4,728 SqFt$1,695,000New
- 1/66 664 Beds 3 Baths 3,110 SqFt$915,000New
- 1/73 735 Beds 4.5 Baths 4,295 SqFt$865,000New
- 1/44 444 Beds 4 Baths 3,440 SqFt$749,900New
- 1/61 614 Beds 3.5 Baths 3,657 SqFt$699,900New
- 3D3 Beds 2 Baths 2,363 SqFt$688,800New
- 3D3 Beds 2 Baths 2,004 SqFt$615,000New
- 4 Beds 2.5 Baths 1,680 SqFt$439,000New
- 1/22 223 Beds 2 Baths 1,904 SqFt$437,900New
- 1/21 213 Beds 2 Baths 1,670 SqFt$405,900New
1332 Harrison Court, Stoughton, WI 53589
Listed by Madison Property Management, Inc.
Single Family Home
- 1/43 435 Beds 3 Baths 2,355 SqFt$399,900New
- 1/80 803 Beds 2.5 Baths 1,856 SqFt$389,000New
- 1/37 373 Beds 2 Baths 1,636 SqFt$360,000New
- 1/43 432 Beds 2.5 Baths 1,880 SqFt$329,000New
- 1/41 412 Beds 1 Bath 1,024 SqFt$304,900New
1650 Sunfield Street, Madison, WI 53704
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/36 362 Beds 2.5 Baths 1,697 SqFt$300,000New
- 1/14 144 Beds 3 Baths 3,175 SqFt$919,000New
- 1/9 94 Beds 3 Baths 2,930 SqFt$774,800New
- 1/34 344 Beds 3.5 Baths 3,500 SqFt$1,100,000New