Filters Reset
0 Filters
$391.6K-$783.3K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,082 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 3 Baths 2,560 SqFt$524,900New
- 1/49 493 Beds 2.5 Baths 2,105 SqFt$499,900New
- 1/50 503 Beds 3 Baths 2,132 SqFt$499,900New
- 1/32 322 Beds 2 Baths 1,700 SqFt$489,900Offer Show
- 1/37 373 Beds 2 Baths 1,696 SqFt$484,900New
- 1/26 266 Beds 2 Baths 2,200 SqFt$439,000New
- 3D3 Beds 1.5 Baths 1,655 SqFt$425,000New
- 1/32 323 Beds 2.5 Baths 2,301 SqFt$425,000New
- 3D3 Beds 1 Bath 1,436 SqFt$420,000New
- 1/25 253 Beds 2 Baths 1,608 SqFt$419,000New
- 1/12 123 Beds 2 Baths 1,902 SqFt$415,000New
- 1/41 413 Beds 1.5 Baths 1,579 SqFt$399,900New
4606 Mandrake Road, Madison, WI 53704
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/79 794 Beds 3.5 Baths 5,088 SqFt$775,000New
- 1/90 903 Beds 2.5 Baths 3,450 SqFt$699,000New
- 1/45 454 Beds 2.5 Baths 3,090 SqFt$639,900New
- 1/47 474 Beds 2.5 Baths 2,580 SqFt$599,900Pending
- 1/16 166 Beds 4 Baths 2,780 SqFt$595,000New
- 1/36 363 Beds 3 Baths 2,452 SqFt$579,000New
- 1/34 344 Beds 2 Baths 1,986 SqFt$574,900Pending
- 1/47 472 Beds 2 Baths 2,124 SqFt$549,000New
W13754 County Road C, Black River Falls, WI 54615
Listed by Advantage Realty, LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,935 SqFt$549,000New
- 1/3 33 Beds 2.5 Baths 2,714 SqFt$525,000Pending
1636 Foxridge Court, Middleton, WI 53562-3655
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/58 584 Beds 2.5 Baths 2,636 SqFt$489,900New
- 3D4 Beds 1.5 Baths 1,915 SqFt$475,000New