Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 53555
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2.5 Baths 2,834 SqFt$479,900Active
- 1/36 362 Beds 2 Baths 1,300 SqFt$799,000Active
- 1/80 803 Beds 3 Baths 2,419 SqFt$674,900Active
- 1/30 302 Beds 1 Bath 1,056 SqFt$50,000Active
- 1/40 403 Beds 2.5 Baths 2,259 SqFt$894,900Price Dropped by $25K
- 1/60 603 Beds 2.5 Baths 2,100 SqFt$429,900Active
- 1/33 331 Bed 1 Bath 500 SqFt$79,900Active
N550 Gannon Road #70, Lodi, WI 53555
Listed by Berkshire Hathaway HomeServices Local Realty
Manufactured Home
- 1/51 513 Beds 4.5 Baths 7,500 SqFt$1,499,900Active
- 1/30 304 Beds 2.5 Baths 2,544 SqFt$589,900Active
- 1/31 313 Beds 2 Baths 2,512 SqFt$459,900Active
- 1/24 243 Beds 1.5 Baths 1,520 SqFt$330,000Offer Show
- 1/34 343 Beds 1 Bath 1,754 SqFt$269,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,466 SqFt$550,000Active
- 1/56 563 Beds 1.5 Baths 1,345 SqFt$799,000Active
- 1/21 214 Beds 2.5 Baths 1,916 SqFt$334,900Offer Show
- 1/50 503 Beds 3.5 Baths 2,320 SqFt$479,900Price Dropped by $10K
- 1/90 903 Beds 3.5 Baths 4,288 SqFt$999,900Active
- 1/81 814 Beds 3 Baths 3,032 SqFt$589,900Offer Show
- 1/61 613 Beds 3 Baths 2,850 SqFt$479,000Active
- 1/15 150.34 Acres$64,000Offer Show
- 1/21 216,600 SqFt$289,900Offer Show
- 1/31 318,528 SqFt$595,000Offer Show
- 1/14 143,600 SqFt$259,900Active
- 1/8 81.52 Acres$149,900Active